DISTRICT AD40
2020 Census Population (adj Elec. §21003)
| Name | Count | Percent |
|---|---|---|
| Total Population (POP) | 517,085 | 100.00% |
| POP Hispanic or Latino | 172,455 | 33.35% |
| POP Not Hispanic or Latino (NH) | 344,630 | 66.65% |
| POP NH Population of one race | 323,431 | 62.55% |
| POP NH White alone | 214,972 | 41.57% |
| POP NH Black or African American alone | 22,499 | 4.35% |
| POP NH Asian alone | 81,004 | 15.67% |
| POP NH American Indian and Alaska Native alone | 911 | 0.18% |
| POP NH Native Hawaiian and Other Pacific Islander alone | 710 | 0.14% |
| POP NH Some Other Race alone | 3,335 | 0.64% |
| POP NH Population of two or more races | 21,199 | 4.10% |
2020 Census Housing Occupancy Status
| Name | Count | Percent |
|---|---|---|
| Total Housing Units | 175,543 | 100.00% |
| Occupied | 170,302 | 97.01% |
| Vacant | 5,241 | 2.99% |
2020 Census Group Quarters Population (adj Elec. §21003)
| Name | Count | Percent |
|---|---|---|
| Total Group Quarters Population: | 11,529 | 100.00% |
| Institutionalized population: | 6,901 | 59.86% |
| Correctional facilities for adults | 5,584 | 48.43% |
| Juvenile facilities | 53 | 0.46% |
| Nursing facilities/Skilled-nursing facilities | 1,104 | 9.58% |
| Other institutional facilities | 160 | 1.39% |
| Noninstitutionalized population: | 4,628 | 40.14% |
| College/University student housing | 2,575 | 22.33% |
| Military quarters | 0 | 0.00% |
| Other noninstitutional facilities | 2,053 | 17.81% |
Counties In District
| Name | Count | Percent |
|---|---|---|
| Los Angeles | 517,084 | 5.15% |
Places In District
| Name | Count | Percent |
|---|---|---|
| LOS ANGELES: Castaic(U) | 18,970 | 100.00% |
| LOS ANGELES: Hasley Canyon(U) | 1,196 | 100.00% |
| LOS ANGELES: Los Angeles(C) | 227,698 | 5.82% |
| LOS ANGELES: Santa Clarita(C) | 229,156 | 100.00% |
| LOS ANGELES: Stevenson Ranch(U) | 20,211 | 100.00% |
| LOS ANGELES: Val Verde(U) | 2,411 | 100.00% |
| LOS ANGELES: Remainder of Los Angeles(R) | 17,442 | 19.91% |